Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
search
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz
  • Gould DSO 4072 (r.1) - 400MS/s - 100 MHz

Gould DSO 4072 (r.1) - 400MS/s - 100 MHz

The Gould 4070 Series provides application flexibility to
meet a wide range of needs, including high speed and
processing capabilities for design and test applications.
These scopes also provide full programmability for
laboratory automation or ATE, the portability needed for
field service, and the ruggedness and easy operation
required for manufacturing applications.

  • 400 MS/s 8 bit converters on every channel
  • 2 channels
  • 100 MHz transient bandwith
  • Low jitter and 2ns/div time resolution
  • Waveform processing
  • Fully Programmable